How much does low-loader transport cost in Europe?
Low-loader transport pricing in Europe depends on cargo weight, distance, permits required, and urgency. As one of Central Europe's largest heavy transport operators with 12,000+ completed transports since 2018, we provide transparent pricing based on real market data.
Low-loader transport rates 2026 — per-km pricing
| Route type | Cargo weight | Rate per km (EUR) | Example: 500 km |
|---|---|---|---|
| Domestic (Poland) | 10–20 tonnes | €0.90–1.40 | €450–700 |
| Domestic (Poland) | 20–40 tonnes | €1.20–2.50 | €600–1,250 |
| International (EU) | 10–20 tonnes | €1.10–1.80 | €550–900 |
| International (EU) | 20–40 tonnes | €1.50–3.20 | €750–1,600 |
| Oversized (permit required) | 40–60 tonnes | €3.00–6.00 | €1,500–3,000 |
Popular route pricing examples
| Route | Distance | 20t excavator | 40t crane |
|---|---|---|---|
| Warsaw → Berlin | 570 km | €1,100–1,500 | €2,200–3,200 |
| Kraków → Munich | 850 km | €1,800–2,400 | €3,500–5,000 |
| Poznań → Amsterdam | 900 km | €1,900–2,600 | €3,800–5,500 |
| Warsaw → Paris | 1,550 km | €3,200–4,200 | €6,000–8,500 |
| Gdańsk → Copenhagen | 660 km | €1,400–1,900 | €2,800–4,000 |
What affects the price?
- Weight — heavier loads require larger platforms and additional permits
- Dimensions — oversized cargo (width >2.55m, height >4.0m) needs escort vehicles and police coordination
- Distance — per-km rate decreases on longer routes (economy of scale)
- Transit countries — each country has separate road tolls and permit fees
- Urgency — express delivery (same-day) costs 20–40% premium
- Season — spring/summer (construction season) rates are 10–20% higher
All-inclusive pricing — no hidden fees
Gonera Transport quotes include: loading/unloading, OCP insurance up to €500,000, road permits, escort vehicles (if required), and real-time GPS tracking. No fuel surcharges, no toll surprises.
Request a free quote: +48 534 531 513 or WhatsApp +48 727 504 398. Response within 15 minutes, 24/7.